What you get
Every permit returns the same clean fields - no normalisation needed.
| City | Address | Permit Type | Project Value | Contractor | Issue Date |
|---|---|---|---|---|---|
| Chicago, IL | 2847 N Clark St | New Construction | $485,000 | Meridian Build Group | 2026-05-12 |
| Austin, TX | 14205 Barrie Dr | New Construction | $312,000 | Lennar Homes LLC | 2026-05-14 |
| Nashville, TN | 4812 Gallatin Pike | Renovation | $198,000 | Crestwood Construction | 2026-05-13 |
| Seattle, WA | 921 NE 65th St | Addition | $145,000 | Pacific NW Contractors | 2026-05-11 |
| Raleigh, NC | 3304 Six Forks Rd | New Construction | $520,000 | Triangle Home Builders | 2026-05-15 |
Also returns: permit number, contractor license number, status, description, and lat/long coordinates where available.